| Callsign: | HG7RUC |
| Name/QTH: | Dobogókő |
| QTH Locator: | JN97KR82 |
| Mode: | FM |
| Downlink: | 439350.0 kHz Channel:RU748 |
| Uplink: | 431750.0 kHz |
| Status: | active |
| Activation mode: | CTCSS |
| ASL: | 740 m |
| CTCSS (DL/UL) [Hz]: | 114.8/114.8 |
| TX Power: | 25.0 W (14.0 dBW) |
| ERP: | 63.0 W (18.0 dBW) |
| Echolink node number: | 340930 |
| Equipment: | 2 * Motorola GM-300 |
| Antenna: | Rx:X-200 Tx:KK721688 |
| Ant. Gain: | 6 dB |
| SYSOP: | HA3KZ |
| Owner: |
| Date | Description |
|---|---|
| 2017.02.03. | The Echolink connection is out of order due to technical issues. |
| 2014.12.14. | |
| 2014.12.04. | |
| 2014.04.06. | Change of CTCSS tone. Old: 103,5 Hz New: 114,8 Hz |