Callsign: | HG6RUB |
Name/QTH: | Galyatető (Mátra) |
QTH Locator: | JN97WV99 |
Mode: | D-Star |
Downlink: | 438375.0 kHz Channel:RU670 |
Uplink: | 430775.0 kHz |
Status: | inactive |
ASL: | 1035 m |
TX Power: | 15.0 W (11.8 dBW) |
ERP: | No data |
Equipment: | |
Antenna: | Diamond X50 |
Ant. Gain: | No data |
SYSOP: | HA9MDP |
Owner: |
Date | Description |
---|---|
2020.05.30. | |
2016.09.27. | New repeater |