| Callsign: | HG3RUB |
| Name/QTH: | Dombóvár |
| QTH Locator: | JN96BJ40 |
| Mode: | FM |
| Downlink: | 439337.5 kHz Channel:RU747 |
| Uplink: | 431737.5 kHz |
| Status: | inactive |
| Activation mode: | CTCSS |
| ASL: | 155 m |
| CTCSS (DL/UL) [Hz]: | 186.2/186.2 |
| TX Power: | 10.0 W (10.0 dBW) |
| ERP: | 10.0 W (10.0 dBW) |
| Equipment: | 2 * Motorola GM-300 |
| Antenna: | X-200 |
| Ant. Gain: | No data |
| SYSOP: | HA3KZ |
| Owner: |
| Date | Description |
|---|---|
| 2014.11.29. | Temprary out of order. |