This is official, most accurate list of Hungarian HAM Beacons, updated promptly.
Callsign |
Frequency
[MHz] |
QTH/Name | QTH Locator | Mode | ASL | AGL | Ant | Pol |
Power. [W] |
ERP [dBW] |
State |
Data Changed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HA5BHA | 28.225 | Budapest | JN97KO | A1A | 400 | 5 | Vertical | V | 1.00 | 3.00 | Active | 2010.03.18. |
HG1BVB | 50.007 | Horman | JN87FI | A1A | 700 | 25 | X Dipole | H | 20.00 | Active | 2020.07.23. | |
HG7BVA | 50.430 | Gyomro | JN97QJ68lx | F1A | 165 | 15 | Dipole | H | 5.00 | Active | 2020.05.18. | |
HG7BVC | 70.030 | Gyomro | JN97QJ68lx | A1A | 165 | 15 | Dipole | H | 5.00 | Active | 2018.02.28. | |
HG1BVC | 70.060 | Horman | JN87FI | A1A | 700 | 25 | X Dipole | H | 10.00 | Active | ||
HG9BVC | 70.091 | Kis-kohat | KN08FB86ga | A1A | 930 | 20 | 3 el. Yagi | H | 10.00 | Active | 2020.09.10. | |
HG1BVA | 144.460 | Ketvolgy | JN86CV70cu | A1A | 370 | 28 | 3x2 el DK7ZB | H | 15.00 | Active | ||
HG8BVA | 144.481 | Veszto | KN06PW11mx | A1A | 85 | 35 | 5el.Yagi | H | 3.00 | Active | 2023.03.02. | |
HG6BVA | 144.490 | Koros-berc | KN08FB | A1 | 954 | 20 | Big wheel | H | 5.00 | 6.99 | Active | 2023.03.01. |
HG8BUA | 432.407 | Veszto | KN06PW11mx | A1A | 85 | 35 | Big Wheel | H | 3.00 | Active | 2023.03.02. | |
HG7BUA | 432.432 | Dobogoko | JN97KR | A1A | 700 | 40 | Vert. 6dB | V | 5.00 | Not oper. | 2023.03.02. | |
HG6BUA | 432.455 | Koros-berc | KN08FB | A1A | 954 | 20 | Dipol | H | 10.00 | Active | 2020.07.06. | |
HG1BUA | 432.460 | Horman | JN87FI | A1A | 700 | 25 | Big Wheel | H | 5.00 | Active | 2018.10.15. | |
HG4BUA | 432.490 | Meleg-hegy | JN97HG12ob | A1A | 346 | 10 | Hor. dipole | H | 1.00 | Active | 2019.07.17. | |
HG9BUA | 1296.900 | Kis-kohat | KN08FB86ga | A1A | 930 | 35 | Slot | H | 1.00 | Active | ||
HG3BUB | 1296.938 | Tubes | JN96CC | A1A | 535 | 50 | Slot | H | 0.80 | 2.00 | Active | 2023.10.16. |
HG7BUB | 1296.960 | Dobogoko | JN97KR | F1A | 700 | 40 | Vert. 9dB | V | 1.00 | Not oper. | 2023.03.02. | |
HG1BUB | 1296.975 | Horman | JN87FI | A1A | 700 | 25 | Slot 3dB | H | 1.50 | Active | ||
HG9BUB | 2320.860 | Kis-kohat | KN08FB86ga | A1A | 930 | 35 | Slot | H | 3.00 | Active | ||
HG5BUC | 2320.870 | Janos-hegy | JN97LM42 | A1A | 490 | 40 | Slot | H | 1.00 | 3.00 | Active | |
HG3BUC | 2320.900 | Tubes | JN96CC | A1A | 603 | 50 | Slot | H | 1.00 | 3.00 | Active | 2023.09.28. |
HG1BUC | 2320.975 | Horman | JN87FI | A1A | 700 | 25 | Slot 6dB | H | 0.80 | Active | ||
HG3BSA | 5760.890 | Tubes | JN96CC | A1A | 603 | 50 | Slot | H | 0.50 | 0.00 | Active | 2023.09.28. |
HG5BSA | 5760.896 | Janos-hegy | JN97LM42 | A1A | 490 | 40 | Slot | H | 1.00 | 3.00 | Service | 2023.04.21. |
HG1BSA | 5760.975 | Kendig | JN87FI | A1A | 725 | 20 | Slot 6dB | H | 0.45 | Active | ||
HG5BSB | 10368.854 | Janos-hegy | JN97LM42 | A1A | 490 | 40 | Slot | H | 0.50 | 0.00 | Service | 2023.04.21. |
HG3BSB | 10368.930 | Tubes | JN96CC | A1A | 603 | 50 | Slot | H | 1.00 | 3.00 | Active | 2023.09.28. |
HG1BSB | 10368.975 | Kendig | JN87FI | A1A | 725 | 20 | Slot 10dB | H | 5.00 | Active | ||
HG6BSC | 24048.912 | Koros-berc | KN08FB47dh | A1A | 954 | 25 | Slot 8 | H | 1.00 | 3.00 | Not oper. | 2023.03.02. |
HG3BSC | 24048.920 | Tubes | JN96CC | A1A | 603 | 50 | Slot | H | 0.80 | 2.00 | Active | 2023.09.28. |
HG4BSE | 24048.920 | Meleg-hegy | JN97HG12oc | F1A | 352 | 15 | Slot | H | 0.10 | Not oper. | 2019.11.06. |
This list contents the current, most accurate data of Hungarian HAM Beacons. Data comes from SYSOPs directly. You can redistribute this data freely. I would be glad if you show it's original url (this page), but I strongly suggest that you show the date of state on the copy.
73, Arpi HA2TO