| Callsign: | HG9RVB | 
| Name/QTH: | Miskolc (Bükkszentkereszt) | 
| QTH Locator: | KN08HB84xo | 
| Mode: | FM | 
| Downlink: | 145687.5 kHz Channel:RV55 Channel (old name):R3x | 
| Uplink: | 145087.5 kHz | 
| Status: | active | 
| Activation mode: | CTCSS | 
| ASL: | 732 m | 
| CTCSS (DL/UL) [Hz]: | 114.8/114.8 | 
| TX Power: | 4.0 W (6.0 dBW) | 
| ERP: | 7.0 W (8.5 dBW) | 
| Echolink node number: | 424421 | 
| Equipment: | 2xGM300 | 
| Antenna: | V-2R | 
| Ant. Gain: | 3 dB | 
| SYSOP: | HG9AR | 
| Owner: | |
| Homepage: | http://hg9rvb.tk/ | 
| Remarks: | Linked to HG9RVA | 
| Date | Description | 
|---|---|
| 2018.01.31. | Electricity restored, the equipment works again. | 
| 2017.04.18. | Electricity outage. | 
| 2015.08.11. | Working in C4FM/FM form 2015-08-11 | 
| 2015.06.01. | Working again after change of antenna. | 
| 2015.05.30. | Temporarily out of order. | 
| 2014.12.06. | |
| 2014.12.04. | |
| 2014.11.22. | Introducing CTCSS on uplink. | 
| 2014.04.28. | Change of CTCSS tone. Old: Tx88,5 Hz New: Tx114,8 Hz | 
| 2012.12.05. | Echolink connection out of order. | 
| 2011.09.07. | Echolink registration. |