Callsign: | HG8RUA |
Name/QTH: | Szeged |
QTH Locator: | KN06BG75 |
Mode: | FM/C4FM |
Downlink: | 438662.5 kHz Channel:RU693 |
Uplink: | 431062.5 kHz |
Status: | active |
Activation mode: | CTCSS |
ASL: | 244 m |
CTCSS (DL/UL) [Hz]: | 131.8/131.8 |
TX Power: | 10.0 W (10.0 dBW) |
ERP: | 20.0 W (13.0 dBW) |
Echolink node number: | 456737 |
Equipment: | Yaesu DR1-XE |
Antenna: | Collinear |
Ant. Gain: | 6.5 dB |
SYSOP: | HA8FP |
Owner: | |
Remarks: | Old frequency: 434625/433025 Node: 17280 Room: 27593 |
Date | Description |
---|---|
2015.11.28. | Working in C4FM mode from now. |
2015.01.20. | CTCSS on uplink and on downlink. |
2014.05.16. | There is no CTCSS. |
2013.11.30. | Introducing CTCSS on uplink (103,5 Hz) |
2013.10.18. | |
2013.10.12. |