Callsign: | HG7RUG |
Name/QTH: | Dobogókő |
QTH Locator: | JN97KR82 |
Mode: | DMR |
Downlink: | 438525.0 kHz Channel:RU682 |
Uplink: | 430925.0 kHz |
Status: | active |
ASL: | 750 m |
TX Power: | 20.0 W (13.0 dBW) |
ERP: | 23.0 W (13.6 dBW) |
Equipment: | Hytera RD-625 |
Antenna: | Diamond X-5000 |
Ant. Gain: | 3 dB |
SYSOP: | |
Owner: | |
DMR ID: | 216702 |
Color Code: | 8 |
Date | Description |
---|---|
2014.12.14. | |
2014.12.04. | |
2014.11.01. | Started. |