| Callsign: | HG7RUE |
| Name/QTH: | Budapest (Széchenyi-hegy, TV-torony) |
| QTH Locator: | JN97LL78nb |
| Mode: | FM |
| Downlink: | 438775.0 kHz Channel:RU702 |
| Uplink: | 431175.0 kHz |
| Status: | inactive |
| Activation mode: | CTCSS |
| ASL: | 528 m |
| CTCSS (DL/UL) [Hz]: | 114.8/114.8 |
| TX Power: | 10.0 W (10.0 dBW) |
| ERP: | 10.0 W (10.0 dBW) |
| Echolink node number: | 567011 |
| Equipment: | 2 * Motorola GM340 |
| Antenna: | RX: V4R TX: Aszódi "X-300" collinear |
| Ant. Gain: | 0 dB |
| SYSOP: | HG7AW |
| Owner: | HA5KDR |
| Homepage: | https://sites.google.com/site/ha7kpd/ |
| Date | Description |
|---|---|
| 2020.06.20. | The repeater has finished operating and has been dismantled. |
| 2014.12.10. | |
| 2014.12.04. | |
| 2014.07.28. | The Rx antenna has changed, the new one is a Hy-Gain V4R |
| 2014.05.16. | Antenna has changed, RX: X510 TX: Aszódi "X-300" collinear |
| 2014.05.06. | CTCSS Change. Old: 103,5 Hz New: 114,8 Hz |