| Callsign: | HG7RUB |
| Name/QTH: | Cegléd |
| QTH Locator: | JN97VE52 |
| Mode: | FM/C4FM |
| Downlink: | 438800.0 kHz Channel:RU704 |
| Uplink: | 431200.0 kHz |
| Status: | active |
| Activation mode: | CTCSS |
| ASL: | 136 m |
| CTCSS (DL/UL) [Hz]: | 114.8/114.8 |
| TX Power: | 10.0 W (10.0 dBW) |
| ERP: | 31.2 W (14.9 dBW) |
| Equipment: | Yaesu DR1X |
| Antenna: | Kathrein |
| Ant. Gain: | 9 dB |
| SYSOP: | HA7SP |
| Owner: |
| Date | Description |
|---|---|
| 2016.11.25. | Working in C4FM/FM mode from now. |
| 2013.10.16. | Frequency change. 433125(-1600) > 438800(-7600). Introducing CTCSS (114.8/114.8 Hz). |
| 2013.09.27. | Dismount due preparation of frequency change. |