| Callsign: | HG4RUA |
| Name/QTH: | Kőszárhegy (Polgárdi) |
| QTH Locator: | JN97DC71 |
| Mode: | FM |
| Downlink: | 438700.0 kHz Channel:RU696 |
| Uplink: | 431100.0 kHz |
| Status: | active |
| Activation mode: | CTCSS |
| ASL: | 197 m |
| CTCSS (DL/UL) [Hz]: | 107.2/107.2 |
| TX Power: | 6.0 W (7.8 dBW) |
| ERP: | 20.0 W (13.0 dBW) |
| Equipment: | TKR-820 |
| Antenna: | 2 * GP |
| Ant. Gain: | No data |
| SYSOP: | HA4XA |
| Owner: |
| Date | Description |
|---|---|
| 2014.05.17. | Change CTCSS, 74,4 -> 107,2 Hz |
| 2013.11.22. | Frequency change. 434725(-1600) > 438700(-7600). Introducing CTCSS (74.4/74.4 Hz). |
| 2013.11.20. | Dismount due preparation of frequency change. |