Callsign: | HG3RUC |
Name/QTH: | Pécs (Tubes) |
QTH Locator: | JN96CC46ic |
Mode: | FM |
Downlink: | 438900.0 kHz Channel:RU712 |
Uplink: | 431300.0 kHz |
Status: | active |
Activation mode: | CTCSS |
ASL: | 616 m |
CTCSS (DL/UL) [Hz]: | 74.4/74.4 |
TX Power: | 20.0 W (13.0 dBW) |
ERP: | No data |
Echolink node number: | 48900 |
Equipment: | 2 * Motorola GM-300 |
Antenna: | 2*X-50 |
Ant. Gain: | 5.5 dB |
SYSOP: | |
Owner: | HA3MRK Mecsek rádióklub |
Remarks: |
Old frequency:434900/433300 |
Date | Description |
---|---|
2020.11.15. | Moved to a new QTH, and CTCSS is changed from 103.5 to 74.4 Hz |
2014.11.06. | Antenna change, now two X-50 in paralel. |
2014.09.22. | Antenna position changed from 85 m to 92 m in height. |