| Callsign: | HG3RUA |
| Name/QTH: | Siófok (Ságvár) |
| QTH Locator: | JN96BT |
| Mode: | FM |
| Downlink: | 439150.0 kHz Channel:RU732 |
| Uplink: | 431550.0 kHz |
| Status: | active |
| Activation mode: | Carrier |
| ASL: | 220 m |
| CTCSS (DL/UL) [Hz]: | --/-- |
| TX Power: | No data |
| ERP: | No data |
| Echolink node number: | 406612 |
| Equipment: | 2 * RTL-7007 |
| Antenna: | 2 * |
| Ant. Gain: | No data |
| SYSOP: | |
| Owner: |