| Callsign: | HG2RVG |
| Name/QTH: | Tihany |
| QTH Locator: | JN86WV66fc |
| Mode: | FM |
| Downlink: | 145750.0 kHz Channel:RV60 Channel (old name):R6 |
| Uplink: | 145150.0 kHz |
| Status: | inactive |
| Activation mode: | Carrier |
| ASL: | 281 m |
| CTCSS (DL/UL) [Hz]: | 103.5/-- |
| TX Power: | 10.0 W (10.0 dBW) |
| ERP: | 8.0 W (9.0 dBW) |
| Echolink node number: | 246807 |
| Equipment: | 2 * FTL-2011 |
| Antenna: | Trio Star |
| Ant. Gain: | 6 dB |
| SYSOP: | HA5CBW, HA5CD |
| Owner: | |
| Homepage: | http://www.hg5rug.hu/parameter.htm |
| Remarks: | Permanently connected to HG5RUG (Budapest) |
| Date | Description |
|---|---|
| 2017.10.26. | Out of order due to maintenance. |