| Callsign: | HG2RVC |
| Name/QTH: | Dorog |
| QTH Locator: | JN97IR73 |
| Mode: | FM |
| Downlink: | 145662.5 kHz Channel:RV53 Channel (old name):R2x |
| Uplink: | 145062.5 kHz |
| Status: | active |
| Activation mode: | CTCSS |
| ASL: | 168 m |
| CTCSS (DL/UL) [Hz]: | 107.2/107.2 |
| TX Power: | 15.0 W (11.8 dBW) |
| ERP: | No data |
| Equipment: | 2 * Motorola GM-300 |
| Antenna: | Trio Star |
| Ant. Gain: | No data |
| SYSOP: | HA2QE |
| Owner: |
| Date | Description |
|---|---|
| 2014.05.30. | Intruducing 107,2 Hz CTCSS. |