Callsign: | HG2RUB |
Name/QTH: | Esztergom (Vaskapu-hegy) |
QTH Locator: | JN97JS28 |
Mode: | FM |
Downlink: | 439425.0 kHz Channel:RU754 |
Uplink: | 431825.0 kHz |
Status: | active |
Activation mode: | CTCSS |
ASL: | 370 m |
CTCSS (DL/UL) [Hz]: | 107.2/107.2 |
TX Power: | 10.0 W (10.0 dBW) |
ERP: | No data |
Echolink node number: | 150187 |
Equipment: | 2*GM-300 |
Antenna: | Diamond X510 |
Ant. Gain: | 11.7 dB |
SYSOP: | HA2QE |
Owner: | HA2QE |
Homepage: | http://echolink.hu/ |
Date | Description |
---|---|
2015.06.21. | |
2014.09.15. | The antenna has changed due to stroke of lightning. |
2014.05.30. | Frequency change, old: 434625/433025, new: 439425/431825 kHz |
2014.05.30. | Change CTCSS tone, old: 88,5 Hz, New: 107,2 Hz |