| Callsign: | HG1RVA |
| Name/QTH: | Zalaegerszeg |
| QTH Locator: | JN86JT75 |
| Mode: | FM/C4FM |
| Downlink: | 145662.5 kHz Channel:RV53 Channel (old name):R2x |
| Uplink: | 145062.5 kHz |
| Status: | active |
| Activation mode: | Carrier |
| ASL: | 370 m |
| CTCSS (DL/UL) [Hz]: | 107.2/-- |
| TX Power: | 20.0 W (13.0 dBW) |
| ERP: | 50.0 W (17.0 dBW) |
| Echolink node number: | 501567 |
| Equipment: | YAESU DR-1X |
| Antenna: | 2 x Sirio GPF22N |
| Ant. Gain: | 5 dB |
| SYSOP: | HG1ZE |
| Owner: |
| Date | Description |
|---|---|
| 2020.06.01. | The TX antenna has changed: the new antenna is a Sirio GPF22N |
| 2018.10.25. | Ant change |
| 2016.06.17. | Working in C4FM/FM form 2016-06-17. |