| Callsign: | HG0RUV |
| Name/QTH: | Vészhelyzeti átjátszó |
| QTH Locator: | |
| Mode: | FM |
| Downlink: | 438925.0 kHz Channel:RU714 |
| Uplink: | 431325.0 kHz |
| Status: | inactive |
| Activation mode: | Carrier |
| ASL: | No data |
| CTCSS (DL/UL) [Hz]: | --/-- |
| TX Power: | 10.0 W (10.0 dBW) |
| ERP: | No data |
| Equipment: | Elin |
| Antenna: | Omni |
| Ant. Gain: | 6 dB |
| SYSOP: | HA8DH |
| Owner: | |
| Remarks: | Activated in emergency situations only. |
| Date | Description |
|---|---|
| 2022.06.18. |