Callsign: | HG0RUA |
Name/QTH: | Debrecen |
QTH Locator: | KN07TM55 |
Mode: | FM/C4FM |
Downlink: | 438625.0 kHz Channel:RU690 |
Uplink: | 431025.0 kHz |
Status: | active |
Activation mode: | CTCSS |
ASL: | 157 m |
CTCSS (DL/UL) [Hz]: | 131.8/131.8 |
TX Power: | 20.0 W (13.0 dBW) |
ERP: | 30.0 W (14.8 dBW) |
Echolink node number: | 614970 |
Equipment: | Yaesu DR-1X |
Antenna: | Rx: Homemade Collinear, TX: Kathrein |
Ant. Gain: | 7 dB |
SYSOP: | HA0BW |
Owner: |
Date | Description |
---|---|
2024.09.30. | Echolink works again |
2014.11.15. | |
2014.05.07. | 131,8 Hz CTCSS tone on downlink only. |